Challenge to 150,000 by 12/31/2010 started on 1/1/2010. Day 76 of 364, 288 days left.
| CMorrigu | joshnorm | ||||||
| Date | Score | To Goal | Gain | Score | To Goal | Gain | Diff |
| Current | 109,150 | -40,850 | 0 | 113,110 | -36,890 | 0 | -3,960 |
| 3/18/2010 | 109,150 | -40,850 | 0 | 113,110 | -36,890 | 0 | -3,960 |
| 3/17/2010 | 109,150 | -40,850 | 0 | 113,110 | -36,890 | 0 | -3,960 |
| 3/16/2010 | 109,150 | -40,850 | 0 | 113,110 | -36,890 | 0 | -3,960 |
| 3/15/2010 | 109,150 | -40,850 | 0 | 113,110 | -36,890 | 0 | -3,960 |
| 3/14/2010 | 109,150 | -40,850 | 0 | 113,080 | -36,920 | 30 | -3,930 |
| 3/13/2010 | 109,150 | -40,850 | 0 | 113,080 | -36,920 | 0 | -3,930 |
| 3/12/2010 | 109,080 | -40,920 | 70 | 113,050 | -36,950 | 30 | -3,970 |
| 3/11/2010 | 109,080 | -40,920 | 0 | 112,885 | -37,115 | 165 | -3,805 |
| 3/10/2010 | 109,080 | -40,920 | 0 | 112,885 | -37,115 | 0 | -3,805 |
| 3/9/2010 | 109,065 | -40,935 | 15 | 112,860 | -37,140 | 25 | -3,795 |
| Start | 105,065 | -44,935 | 4,000 | 106,650 | -43,350 | 6,210 | -1,585 |
| Averages Needed | Day | 141.84 | 128.09 | ||||
| Week | 992.88 | 896.63 | |||||
| Month | 4,255.21 | 3,842.71 | |||||
Powered by 360voice.com