Challenge to 150,000 by 12/31/2010 started on 1/1/2010. Day 69 of 364, 295 days left.

  CMorrigu joshnorm  
Date Score To Goal Gain Score To Goal Gain Diff
Current 109,080 -40,920 0 112,885 -37,115 0 -3,805
3/11/2010 109,080 -40,920 0 112,885 -37,115 0 -3,805
3/10/2010 109,080 -40,920 0 112,885 -37,115 0 -3,805
3/9/2010 109,065 -40,935 15 112,860 -37,140 25 -3,795
3/8/2010 108,875 -41,125 190 112,785 -37,215 75 -3,910
3/7/2010 108,875 -41,125 0 112,670 -37,330 115 -3,795
3/6/2010 108,875 -41,125 0 112,185 -37,815 485 -3,310
3/5/2010 108,875 -41,125 0 111,770 -38,230 415 -2,895
3/4/2010 108,875 -41,125 0 111,770 -38,230 0 -2,895
3/3/2010 108,875 -41,125 0 111,580 -38,420 190 -2,705
3/2/2010 108,875 -41,125 0 111,505 -38,495 75 -2,630
Start 105,065 -44,935 3,810 106,650 -43,350 4,855 -1,585
Averages Needed Day 138.71 125.81
Week 970.98 880.69
Month 4,161.36 3,774.41

Powered by 360voice.com

Page generation took 6.0742199420929 seconds.