| joshnorm | Dog of Thunder | wade Thompson | Ichya Paradise | B8TINGU | Elmo TeH AzN | StingX2 | Karma Is a Bish | MLC2074 | AJmon13 | CMorrigu | |
| GamerScore | 130,199 | 56,602 | 133,985 | 125,469 | 85,470 | 147,009 | 108,112 | 85,024 | 87,695 | 105,805 | 117,885 |
| * Fighting | Y | Y | Y | Y | Y | Y | Y | ||||
| ** Fighting | Y | ||||||||||
| *** Fighting | 52.189% | 50.608% | 53.209% | 39.824% | 38.142% | 39.020% | 36.554% | 4.223% | 12.162% | 78.480% | 14.831% |
| Games | |||||||||||
Battle Fantasia48/1000 | 39/715 | 33/595 | 12/230 | 7/150 | 11/220 | 47/900 | 0/0 | ||||
BlazBlue50/1000 | 50/1000 * | 50/1000 * | 50/1000 * | 49/960 | 30/530 | 50/1000 * | 34/600 | 42/770 | 50/1000 * | 36/620 | |
DB: Raging Blast50/1000 | 1/10 | 4/40 | 2/20 | 0/0 | |||||||
DBZ: BURST LIMIT50/1000 | 31/290 | 33/420 | 34/395 | 4/35 | 32/355 | 30/345 | 23/255 | 8/50 | |||
DEAD OR ALIVE 445/1000 | 16/240 | 34/580 | 35/605 | 28/485 | 32/590 | 1/0 | 38/705 | 16/225 | |||
Fatal Fury Special12/200 | 11/165 | 11/165 | 12/200 * | 4/85 | 12/200 * | 12/200 * | 6/100 | 0/0 | 12/200 * | 0/0 | |
GAROU MOW12/200 | 9/150 | 8/115 | 5/70 | 5/70 | 1/5 | 4/60 | 12/200 * | ||||
KOF XII50/1000 | 49/950 | 23/365 | 17/340 | 36/750 | 23/590 | 30/760 | 33/715 | 21/565 | |||
KOF98UM12/200 | 12/200 * | 12/200 * | 12/200 * | 10/180 | 12/200 * | 12/200 * | 12/200 * | ||||
Marvel vs. Capcom 212/200 | 12/200 * | 5/70 | 9/120 | 6/70 | 1/10 | 11/180 | 6/120 | 0/0 | 12/200 * | 0/0 | |
Mortal Kombat vs. DCU50/1000 | 24/670 | 20/480 | 15/325 | 21/500 | 0/0 | 26/620 | 18/390 | ||||
NEOGEO BATTLE COLISEUM12/200 | 0/0 | 2/25 | 12/200 * | ||||||||
Samurai Shodown II12/200 | 10/160 | 3/15 | 11/170 | 9/150 | 6/125 | 0/0 | 0/0 | 12/200 * | |||
SAMURAI SHODOWN SEN50/1000 | 15/299 | 19/359 | 17/320 | 43/820 | 50/1000 * | ||||||
SOULCALIBUR12/200 | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | ||
Soulcalibur IV50/1000 | 50/1000 * | 50/1000 * | 50/1000 * | 34/590 | 36/670 | 50/1000 * | 45/860 | 44/820 | 50/1000 * | 20/295 | |
Street Fighter II' HF12/200 | 11/170 | 9/125 | 11/170 | 10/145 | 8/110 | 2/10 | 12/200 * | 0/0 | |||
STREET FIGHTER IV48/1000 | 48/1000 * | 37/650 | 37/680 | 33/620 | 29/550 | 30/550 | 23/390 | 3/30 | 42/800 | 0/0 | |
SUPER STREETFIGHTER IV50/1000 | 32/550 | 25/320 | 12/240 | 11/120 | 27/440 | 45/800 | |||||
SuperStreetFighter2THD12/200 | 12/200 * | 10/155 | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 4/50 | 12/200 * | 2/35 | ||
TEKKEN 650/1000 | 11/185 | 41/760 | 50/1000 * | 36/640 | 23/380 | 37/640 | 39/720 | 50/1000 * | 0/0 | ||
Virtua Fighter 532/1000 | 13/245 | 22/610 | 24/640 | 2/65 | 25/720 | 9/150 | 32/1000 * | 1/15 | |||
| Totals | |||||||||||
| Total 22 731/14800 | 7/18 419/7724 | 3/16 413/7490 | 6/18 429/7875 | 4/16 326/5894 | 2/22 297/5645 | 6/16 294/5775 | 3/18 318/5410 | 0/4 48/625 | 1/6 100/1800 | 14/22 596/11615 | 0/15 122/2195 |

Powered by 360voice.com
Battle Fantasia
BlazBlue
DB: Raging Blast
DBZ: BURST LIMIT
DEAD OR ALIVE 4
Fatal Fury Special
GAROU MOW
KOF XII
KOF98UM
Marvel vs. Capcom 2
Mortal Kombat vs. DCU
NEOGEO BATTLE COLISEUM
Samurai Shodown II
SAMURAI SHODOWN SEN
SOULCALIBUR
Soulcalibur IV
Street Fighter II' HF
STREET FIGHTER IV
SUPER STREETFIGHTER IV
SuperStreetFighter2THD
TEKKEN 6
Virtua Fighter 5