| joshnorm | Dog of Thunder | wade Thompson | Ichya Paradise | B8TINGU | Elmo TeH AzN | StingX2 | Karma Is a Bish | MLC2074 | AJmon13 | CMorrigu | |
| GamerScore | 112,885 | 42,094 | 121,695 | 114,542 | 61,708 | 124,301 | 92,441 | 61,269 | 85,565 | 77,345 | 109,080 |
| * Fighting | Y | Y | Y | Y | Y | Y | |||||
| ** Fighting | Y | ||||||||||
| *** Fighting | 50.399% | 51.304% | 63.877% | 42.029% | 39.457% | 41.920% | 24.355% | 3.442% | 13.500% | 46.522% | 18.210% |
| Games | |||||||||||
Battle Fantasia48/1000 | 39/715 | 33/595 | 12/230 | 7/150 | 8/130 | 4/50 | 0/0 | ||||
BlazBlue50/1000 | 50/1000 * | 50/1000 * | 50/1000 * | 49/960 | 30/530 | 50/1000 * | 0/0 | 39/710 | 50/1000 * | 36/620 | |
DB: Raging Blast50/1000 | 1/10 | 2/20 | 0/0 | ||||||||
DBZ: BURST LIMIT50/1000 | 31/290 | 33/420 | 34/395 | 4/35 | 32/355 | 30/345 | 8/50 | ||||
DEAD OR ALIVE 445/1000 | 16/240 | 34/580 | 35/605 | 28/485 | 26/465 | 37/680 | 16/225 | ||||
DEF JAM: ICON37/1000 | 33/750 | 21/365 | 24/540 | 23/515 | 0/0 | 20/345 | 11/195 | ||||
Fatal Fury Special12/200 | 11/165 | 11/165 | 12/200 * | 4/85 | 12/200 * | 12/200 * | 6/100 | 0/0 | 7/80 | 0/0 | |
GAROU MOW12/200 | 9/150 | 8/115 | 5/70 | 5/70 | 4/60 | 12/200 * | |||||
KOF XII50/1000 | 49/950 | 23/365 | 17/340 | 36/750 | 23/590 | 30/760 | 21/565 | ||||
KOF98UM12/200 | 12/200 * | 12/200 * | 12/200 * | 10/180 | 12/200 * | 12/200 * | |||||
Marvel vs. Capcom 212/200 | 12/200 * | 5/70 | 8/110 | 2/20 | 1/10 | 11/180 | 2/30 | 0/0 | 9/120 | 0/0 | |
Mortal Kombat vs. DCU50/1000 | 24/670 | 20/480 | 15/325 | 21/500 | 0/0 | 22/460 | 18/390 | ||||
Samurai Shodown II12/200 | 10/160 | 3/15 | 11/170 | 9/150 | 6/125 | 10/145 | |||||
SOULCALIBUR12/200 | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 12/200 * | ||
Soulcalibur IV50/1000 | 50/1000 * | 50/1000 * | 50/1000 * | 34/590 | 36/670 | 50/1000 * | 45/860 | 44/820 | 50/1000 * | 20/295 | |
Street Fighter II' HF12/200 | 11/170 | 9/125 | 11/170 | 10/145 | 8/110 | 2/10 | 12/200 * | 0/0 | |||
STREET FIGHTER IV48/1000 | 44/880 | 37/650 | 37/680 | 31/570 | 29/550 | 28/470 | 21/370 | 3/30 | 42/800 | 0/0 | |
SuperStreetFighter2THD12/200 | 12/200 * | 10/155 | 12/200 * | 12/200 * | 11/185 | 12/200 * | 4/50 | 12/200 * | 2/35 | ||
TEKKEN 650/1000 | 11/185 | 38/670 | 50/1000 * | 36/640 | 8/140 | 20/340 | 39/720 | 19/300 | 0/0 | ||
Ultimate MK312/200 | 12/200 * | 12/200 * | 12/200 * | 12/200 * | 5/56 | 8/123 | 12/200 * | 9/123 | |||
Virtua Fighter 532/1000 | 13/245 | 22/610 | 24/640 | 2/65 | 25/720 | 15/240 | 1/15 | ||||
| Totals | |||||||||||
| Total 21 668/13800 | 7/17 380/6955 | 3/15 385/7080 | 7/20 473/8815 | 4/16 322/5800 | 2/21 282/5445 | 6/13 285/5785 | 3/16 206/3361 | 0/3 39/475 | 1/7 105/1863 | 8/18 357/6420 | 0/17 142/2513 |

Powered by 360voice.com
Battle Fantasia
BlazBlue
DB: Raging Blast
DBZ: BURST LIMIT
DEAD OR ALIVE 4
DEF JAM: ICON
Fatal Fury Special
GAROU MOW
KOF XII
KOF98UM
Marvel vs. Capcom 2
Mortal Kombat vs. DCU
Samurai Shodown II
SOULCALIBUR
Soulcalibur IV
Street Fighter II' HF
STREET FIGHTER IV
SuperStreetFighter2THD
TEKKEN 6
Ultimate MK3
Virtua Fighter 5