| dacoto | CMorrigu | SITH RICK | george21000 | Ichya Paradise | belainfi | Synjin Savant2 | MetallicaGhost | StingX2 | Elmo TeH AzN | jaod | Karma Is a Bish | Dog of Thunder | Lawl Pwned | your fat uncle | SparkyMP | Chrome30 | |
| GamerScore | 48,380 | 109,065 | 114,508 | 52,289 | 114,442 | 24,878 | 40,355 | 118,920 | 92,426 | 124,201 | 49,571 | 61,244 | 42,059 | 104,217 | 100,850 | 108,101 | 130,443 |
| * RPG | Y | Y | Y | ||||||||||||||
| ** RPG | |||||||||||||||||
| *** RPG | 18.152% | 22.853% | 11.021% | 14.749% | 11.528% | 17.909% | 30.855% | 28.809% | 20.725% | 22.508% | 13.067% | 4.984% | 3.870% | 26.438% | 43.031% | 25.669% | 32.942% |
| Games | |||||||||||||||||
Arkadian Warriors12/200 | 7/70 | 10/180 | 12/200 * | 12/200 * | 12/200 * | ||||||||||||
Blue Dragon43/1000 | 43/1000 * | 0/0 | 0/0 | 23/470 | 2/10 | 0/0 | 12/135 | 2/10 | |||||||||
Borderlands70/1500 | 50/1000 | 56/1135 | 67/1410 | 27/420 | 10/155 | 38/705 | 49/950 | 63/1270 | 51/1025 | 70/1500 * | 22/345 | ||||||
Dragon Age: Origins63/1375 | 14/235 | 0/0 | 8/130 | 1/10 | 34/690 | 0/0 | 2/20 | 6/80 | 2/20 | 0/0 | |||||||
Enchanted Arms25/1000 | 0/0 | 0/0 | 4/150 | 1/25 | 0/0 | 0/0 | 23/775 | ||||||||||
Eternal Sonata22/1000 | 0/0 | 17/340 | 2/20 | ||||||||||||||
Fable II66/1350 | 50/1000 | 50/1000 | 47/975 | 52/1090 | 37/810 | 66/1350 * | 53/1170 | 66/1350 * | 53/1100 | 46/995 | 11/150 | 66/1350 * | 50/1000 | 66/1350 * | 53/1100 | ||
Fallout 372/1550 | 2/30 | 10/170 | 2/20 | 5/80 | 72/1550 * | 61/1320 | 39/800 | 72/1550 * | 1/10 | 72/1550 * | 72/1550 * | 72/1550 * | 58/1200 | ||||
Infinite Undiscovery50/1000 | 1/5 | 0/0 | 2/20 | 0/0 | 7/130 | 6/90 | |||||||||||
Lost Odyssey42/1100 | 0/0 | 0/0 | 1/30 | 37/1000 | 6/245 | 5/235 | 0/0 | 11/525 | |||||||||
Magnacarta246/1240 | 0/0 | 0/0 | |||||||||||||||
Marvel Ult. Alliance58/1250 | 58/1250 * | 43/830 | 34/590 | 47/930 | 58/1250 * | 41/845 | 54/1175 | 33/665 | 30/565 | 33/620 | 11/105 | 40/800 | 10/240 | 47/935 | |||
Mass Effect49/1200 | 49/1200 * | 22/525 | 0/0 | 19/525 | 7/160 | 49/1200 * | 34/945 | 4/100 | 19/515 | 3/55 | 5/125 | 8/165 | 49/1200 * | 16/405 | 23/550 | ||
Mass Effect 251/1015 | 0/0 | 51/1015 * | 46/885 | 38/475 | 24/275 | ||||||||||||
Oblivion60/1250 | 14/220 | 21/330 | 4/120 | 47/790 | 60/1250 * | 14/220 | 60/1250 * | 23/390 | 0/0 | 60/1250 * | |||||||
Penny Arcade Episode 112/200 | 11/170 | 0/0 | 4/40 | 0/0 | 12/200 * | ||||||||||||
Penny Arcade Episode 212/200 | 12/200 * | ||||||||||||||||
Phantasy Star Universe13/1250 | 0/0 | 8/1000 | 0/0 | 0/0 | 3/130 | 8/1000 | 8/1000 | 0/0 | |||||||||
Sacred 2 Fallen Angel48/1000 | 19/310 | 0/0 | 3/30 | 13/150 | 2/20 | 33/590 | 42/880 | ||||||||||
Star Ocean: TLH50/1000 | 0/0 | 1/20 | 0/0 | 0/0 | 29/520 | 1/20 | |||||||||||
Tales of Vesperia50/1000 | 1/5 | 0/0 | 6/50 | 30/525 | |||||||||||||
The Last Remnant22/1000 | 0/0 | 0/0 | 0/0 | 0/0 | 22/1000 * | 0/0 | |||||||||||
Too Human50/1000 | 34/775 | 36/825 | 1/10 | 27/665 | 19/375 | 18/385 | 27/665 | 50/1000 * | 16/295 | 42/900 | |||||||
Two Worlds41/1000 | 14/125 | 8/75 | 0/0 | 0/0 | 39/930 | ||||||||||||
| Totals | |||||||||||||||||
| Total 24 1027/24680 | 3/5 202/4480 | 1/23 302/5640 | 0/13 139/2720 | 0/9 132/3640 | 0/9 141/2845 | 1/10 222/4420 | 6/6 356/7615 | 0/10 329/7110 | 2/21 256/5115 | 2/10 273/5555 | 1/5 156/3225 | 0/7 67/1230 | 0/6 50/955 | 2/8 280/6525 | 4/14 459/10620 | 4/13 287/6335 | 1/15 388/8130 |

Powered by 360voice.com
Arkadian Warriors
Blue Dragon
Borderlands
Dragon Age: Origins
Enchanted Arms
Eternal Sonata
Fable II
Fallout 3
Infinite Undiscovery
Lost Odyssey
Magnacarta2
Marvel Ult. Alliance
Mass Effect
Mass Effect 2
Oblivion
Penny Arcade Episode 1
Penny Arcade Episode 2
Phantasy Star Universe
Sacred 2 Fallen Angel
Star Ocean: TLH
Tales of Vesperia
The Last Remnant
Too Human
Two Worlds